<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Strategic Management</title>
	<atom:link href="http://www.myyearswithgm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myyearswithgm.com</link>
	<description>Literature</description>
	<lastBuildDate>Fri, 29 Oct 2010 21:59:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why does the cost of rent in an apartment keep going up? Is it just an excuse for the? by James</title>
		<link>http://www.myyearswithgm.com/4/misc/why-does-the-cost-of-rent-in-an-apartment-keep-going-up-is-it-just-an-excuse-for-the/comment-page-1/#comment-3</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 26 May 2010 10:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.myyearswithgm.com/4/misc/why-does-the-cost-of-rent-in-an-apartment-keep-going-up-is-it-just-an-excuse-for-the/#comment-3</guid>
		<description>It&#039;s called inflation. The price of all goods tends to go up over time. If your rent is rising faster than other rents around you, then you&#039;re perfectly able to move.</description>
		<content:encoded><![CDATA[<p>It&#8217;s called inflation. The price of all goods tends to go up over time. If your rent is rising faster than other rents around you, then you&#8217;re perfectly able to move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does the cost of rent in an apartment keep going up? Is it just an excuse for the? by wizjp</title>
		<link>http://www.myyearswithgm.com/4/misc/why-does-the-cost-of-rent-in-an-apartment-keep-going-up-is-it-just-an-excuse-for-the/comment-page-1/#comment-4</link>
		<dc:creator>wizjp</dc:creator>
		<pubDate>Wed, 26 May 2010 06:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myyearswithgm.com/4/misc/why-does-the-cost-of-rent-in-an-apartment-keep-going-up-is-it-just-an-excuse-for-the/#comment-4</guid>
		<description>uh...water, heat, taxes all keep going up

Insurance keeps going up

Legal fees keep going up

Supply and demand keeps squeezing prices up.

Reality in other words</description>
		<content:encoded><![CDATA[<p>uh&#8230;water, heat, taxes all keep going up</p>
<p>Insurance keeps going up</p>
<p>Legal fees keep going up</p>
<p>Supply and demand keeps squeezing prices up.</p>
<p>Reality in other words</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why does the cost of rent in an apartment keep going up? Is it just an excuse for the? by Patchouli42</title>
		<link>http://www.myyearswithgm.com/4/misc/why-does-the-cost-of-rent-in-an-apartment-keep-going-up-is-it-just-an-excuse-for-the/comment-page-1/#comment-2</link>
		<dc:creator>Patchouli42</dc:creator>
		<pubDate>Wed, 26 May 2010 02:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myyearswithgm.com/4/misc/why-does-the-cost-of-rent-in-an-apartment-keep-going-up-is-it-just-an-excuse-for-the/#comment-2</guid>
		<description>Inflation.</description>
		<content:encoded><![CDATA[<p>Inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What should be the responsibilities of Strategic Marketing Planning Department? by gavinender</title>
		<link>http://www.myyearswithgm.com/7/misc/what-should-be-the-responsibilities-of-strategic-marketing-planning-department/comment-page-1/#comment-6</link>
		<dc:creator>gavinender</dc:creator>
		<pubDate>Sat, 22 May 2010 20:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.myyearswithgm.com/7/misc/what-should-be-the-responsibilities-of-strategic-marketing-planning-department/#comment-6</guid>
		<description>You should think about the following:

1) Intergrated Marketing Communication strategy - How do you choose your vendors? Who are the reputed &#039;good&#039; vendor below/above the belt marketing.  How do you measure their performance?  How do you split responsibilities between the vendors and your own marketing team?

2) ROMI or Return On Marketing Investment Tracking.  How do you measure your marketing effort?  What is the target/expected/project goals? What measurement will trigger what kind of actions? How should a marketing review be carried out based on what set of marketing metrics?

3) Database Marketing Strategy - What is your market segmentation strategy? What is the existing &#039;quality&#039; of your database in terms of infrastructure quality and in terms of validity?  Where are the gaps and how do you fill the gaps?

4) Business Planning - How does your marketing strategies tie in with over corporate business objective?  What kind of campaigns should you plan for each quarter?  How much marketing budget to be allocated for which product/business group?

5 ) goes on and on and on.....</description>
		<content:encoded><![CDATA[<p>You should think about the following:</p>
<p>1) Intergrated Marketing Communication strategy &#8211; How do you choose your vendors? Who are the reputed &#8216;good&#8217; vendor below/above the belt marketing.  How do you measure their performance?  How do you split responsibilities between the vendors and your own marketing team?</p>
<p>2) ROMI or Return On Marketing Investment Tracking.  How do you measure your marketing effort?  What is the target/expected/project goals? What measurement will trigger what kind of actions? How should a marketing review be carried out based on what set of marketing metrics?</p>
<p>3) Database Marketing Strategy &#8211; What is your market segmentation strategy? What is the existing &#8216;quality&#8217; of your database in terms of infrastructure quality and in terms of validity?  Where are the gaps and how do you fill the gaps?</p>
<p>4) Business Planning &#8211; How does your marketing strategies tie in with over corporate business objective?  What kind of campaigns should you plan for each quarter?  How much marketing budget to be allocated for which product/business group?</p>
<p>5 ) goes on and on and on&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What should be the responsibilities of Strategic Marketing Planning Department? by duffy p</title>
		<link>http://www.myyearswithgm.com/7/misc/what-should-be-the-responsibilities-of-strategic-marketing-planning-department/comment-page-1/#comment-5</link>
		<dc:creator>duffy p</dc:creator>
		<pubDate>Sat, 22 May 2010 18:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.myyearswithgm.com/7/misc/what-should-be-the-responsibilities-of-strategic-marketing-planning-department/#comment-5</guid>
		<description>well, basically your task as a strategic planner for Marketing is to go thoroughly with study of the product of the company their selling.  I&#039;m referring to a certain product..</description>
		<content:encoded><![CDATA[<p>well, basically your task as a strategic planner for Marketing is to go thoroughly with study of the product of the company their selling.  I&#8217;m referring to a certain product..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you suggest a master&#8217;s dissertation topic in strategic finance management? by gregory_dittman</title>
		<link>http://www.myyearswithgm.com/10/strategic-management/can-you-suggest-a-masters-dissertation-topic-in-strategic-finance-management/comment-page-1/#comment-7</link>
		<dc:creator>gregory_dittman</dc:creator>
		<pubDate>Wed, 19 May 2010 12:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.myyearswithgm.com/10/strategic-management/can-you-suggest-a-masters-dissertation-topic-in-strategic-finance-management/#comment-7</guid>
		<description>Lender recovery during a recession.  An S&amp;L gives out billions of dollars in bad loans, there is a shareholder revolt and the CEO is ousted.  A new CEO comes onboard during a recession and still must save the S&amp;L from collapse if possible.  What&#039;s the formula to know if it&#039;s possible to save the S&amp;L or in vain?  Where does one find billions of dollars in a credit crunch?  How long will the process take and will it be quick enough?  These questions are being asked now and during the S&amp;L scandal during the 80&#039;s.  Many MBAs failed to see the bad loads or save their S&amp;Ls.</description>
		<content:encoded><![CDATA[<p>Lender recovery during a recession.  An S&#038;L gives out billions of dollars in bad loans, there is a shareholder revolt and the CEO is ousted.  A new CEO comes onboard during a recession and still must save the S&#038;L from collapse if possible.  What&#8217;s the formula to know if it&#8217;s possible to save the S&#038;L or in vain?  Where does one find billions of dollars in a credit crunch?  How long will the process take and will it be quick enough?  These questions are being asked now and during the S&#038;L scandal during the 80&#8217;s.  Many MBAs failed to see the bad loads or save their S&#038;Ls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales and Marketing Strategies for Financial Advisors by 1jks</title>
		<link>http://www.myyearswithgm.com/11/misc/sales-and-marketing-strategies-for-financial-advisors/comment-page-1/#comment-10</link>
		<dc:creator>1jks</dc:creator>
		<pubDate>Mon, 17 May 2010 23:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myyearswithgm.com/11/misc/sales-and-marketing-strategies-for-financial-advisors/#comment-10</guid>
		<description>Mutual fund advice from brokers doesn&#039;t yield better results. This statement is more accurate, given the validity of the for mentioned study. 
But saying &quot;Financial advice is a scam&quot; is ridiculous.</description>
		<content:encoded><![CDATA[<p>Mutual fund advice from brokers doesn&#8217;t yield better results. This statement is more accurate, given the validity of the for mentioned study.<br />
But saying &#8220;Financial advice is a scam&#8221; is ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales and Marketing Strategies for Financial Advisors by billy08ify</title>
		<link>http://www.myyearswithgm.com/11/misc/sales-and-marketing-strategies-for-financial-advisors/comment-page-1/#comment-8</link>
		<dc:creator>billy08ify</dc:creator>
		<pubDate>Mon, 17 May 2010 22:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.myyearswithgm.com/11/misc/sales-and-marketing-strategies-for-financial-advisors/#comment-8</guid>
		<description>I love the uneducated, People on this thread.  It&#039;s ok that you don&#039;t now, or ever in your life have the funds to warrant meeting with a professional money manager.  Enjoy spending the rest of your life at the Waffle House and living on SS you losers.</description>
		<content:encoded><![CDATA[<p>I love the uneducated, People on this thread.  It&#8217;s ok that you don&#8217;t now, or ever in your life have the funds to warrant meeting with a professional money manager.  Enjoy spending the rest of your life at the Waffle House and living on SS you losers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales and Marketing Strategies for Financial Advisors by dominiquehoward</title>
		<link>http://www.myyearswithgm.com/11/misc/sales-and-marketing-strategies-for-financial-advisors/comment-page-1/#comment-12</link>
		<dc:creator>dominiquehoward</dc:creator>
		<pubDate>Mon, 17 May 2010 17:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myyearswithgm.com/11/misc/sales-and-marketing-strategies-for-financial-advisors/#comment-12</guid>
		<description>&quot;A landmark study from Harvard Business School/University of Oregon concludes that when it comes to the selection of mutual funds, individual investors outperform financial advisors by 100%..&quot;   

Here are the results for returns for 1996 through 2002: 

Financial advisors: 
 2.9% 
 
Individual investors: 
 6.6%  

The Study: &quot;Assessing the Costs and Benefits of Brokers in the Mutual Fund Industry&quot; 

Financial advice is a scam.</description>
		<content:encoded><![CDATA[<p>&#8220;A landmark study from Harvard Business School/University of Oregon concludes that when it comes to the selection of mutual funds, individual investors outperform financial advisors by 100%..&#8221;   </p>
<p>Here are the results for returns for 1996 through 2002: </p>
<p>Financial advisors:<br />
 2.9% </p>
<p>Individual investors:<br />
 6.6%  </p>
<p>The Study: &#8220;Assessing the Costs and Benefits of Brokers in the Mutual Fund Industry&#8221; </p>
<p>Financial advice is a scam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales and Marketing Strategies for Financial Advisors by Sarah6588</title>
		<link>http://www.myyearswithgm.com/11/misc/sales-and-marketing-strategies-for-financial-advisors/comment-page-1/#comment-11</link>
		<dc:creator>Sarah6588</dc:creator>
		<pubDate>Mon, 17 May 2010 17:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myyearswithgm.com/11/misc/sales-and-marketing-strategies-for-financial-advisors/#comment-11</guid>
		<description>yeah, that&#039;s wrong, The S &amp; P average for the past 10 years is 10.9%, the average individual investor is getting 4.2 percent. Inflation is 3.1% and institutional investors who all work with advisor&#039;s are getting 11.2%.</description>
		<content:encoded><![CDATA[<p>yeah, that&#8217;s wrong, The S &#038; P average for the past 10 years is 10.9%, the average individual investor is getting 4.2 percent. Inflation is 3.1% and institutional investors who all work with advisor&#8217;s are getting 11.2%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
